ÍøÍÑÅý·× dukedog.flnet.org

Åý·×´ü´Ö: November 2007
ºîÀ®Æü»þ 01-Dec-2007 00:00 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× November 2007
Á´¥Ò¥Ã¥È¿ô 2142722
Á´¥Õ¥¡¥¤¥ë¿ô 1580061
¹ç·× Pages 223775
¹ç·× Visits 63328
Á´ KBytes¿ô 22794755
¸ÄÊÌ¥µ¥¤¥È¿ô 38246
¸ÄÊÌURL¿ô 1544
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 10949
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 1935
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 2976 7901
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 71424 95202
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 52668 68037
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 7459 9938
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 2110 2634
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 759825 1021781
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 1580061
Code 206 - Partial Content 3450
Code 301 - Moved Permanently 94
Code 302 - Found 10445
Code 304 - Not Modified 482104
Code 400 - Bad Request 107
Code 403 - Forbidden 160
Code 404 - Not Found 66279
Code 416 - Requested Range Not Satisfiable 16
Code 501 - Not Implemented 6

Daily usage for November 2007

Æü¤´¤È¤ÎÅý·× November 2007
Æü Hits Files Pages Visits Sites KBytes
1 61453 2.87% 46420 2.94% 6607 2.95% 1843 2.91% 1587 4.15% 616722 2.71%
2 59206 2.76% 43879 2.78% 5809 2.60% 1818 2.87% 1538 4.02% 588031 2.58%
3 76857 3.59% 55494 3.51% 7157 3.20% 2178 3.44% 1828 4.78% 762521 3.35%
4 79722 3.72% 60260 3.81% 7786 3.48% 2307 3.64% 2016 5.27% 792242 3.48%
5 68737 3.21% 49300 3.12% 6612 2.95% 1995 3.15% 1660 4.34% 680155 2.98%
6 66734 3.11% 49642 3.14% 8194 3.66% 2022 3.19% 1740 4.55% 645475 2.83%
7 77629 3.62% 57641 3.65% 7193 3.21% 2238 3.53% 1952 5.10% 795101 3.49%
8 76617 3.58% 56059 3.55% 7273 3.25% 2165 3.42% 1831 4.79% 731180 3.21%
9 72447 3.38% 53301 3.37% 6423 2.87% 2166 3.42% 1857 4.86% 731841 3.21%
10 86061 4.02% 62399 3.95% 8437 3.77% 2396 3.78% 2029 5.31% 912095 4.00%
11 95202 4.44% 68037 4.31% 9938 4.44% 2634 4.16% 2160 5.65% 1021781 4.48%
12 70277 3.28% 52449 3.32% 7818 3.49% 2164 3.42% 1779 4.65% 783654 3.44%
13 69517 3.24% 52502 3.32% 6771 3.03% 2178 3.44% 1818 4.75% 847527 3.72%
14 72160 3.37% 52891 3.35% 9198 4.11% 2187 3.45% 1833 4.79% 850971 3.73%
15 70268 3.28% 53404 3.38% 7370 3.29% 2211 3.49% 1815 4.75% 791455 3.47%
16 75839 3.54% 55807 3.53% 7718 3.45% 2104 3.32% 1759 4.60% 766199 3.36%
17 88544 4.13% 66830 4.23% 9087 4.06% 2408 3.80% 2017 5.27% 979077 4.30%
18 85767 4.00% 63529 4.02% 8481 3.79% 2415 3.81% 2105 5.50% 882649 3.87%
19 62767 2.93% 46906 2.97% 6621 2.96% 2019 3.19% 1738 4.54% 637719 2.80%
20 67288 3.14% 49359 3.12% 7621 3.41% 1974 3.12% 1672 4.37% 685352 3.01%
21 63288 2.95% 46518 2.94% 6351 2.84% 2035 3.21% 1733 4.53% 701050 3.08%
22 58499 2.73% 42993 2.72% 6139 2.74% 1917 3.03% 1614 4.22% 622024 2.73%
23 77287 3.61% 56672 3.59% 8391 3.75% 2221 3.51% 1839 4.81% 837268 3.67%
24 70954 3.31% 50444 3.19% 6774 3.03% 2030 3.21% 1785 4.67% 792558 3.48%
25 74141 3.46% 54480 3.45% 7759 3.47% 2217 3.50% 1899 4.97% 825855 3.62%
26 63273 2.95% 45888 2.90% 6982 3.12% 1989 3.14% 1714 4.48% 645713 2.83%
27 62160 2.90% 47100 2.98% 7283 3.25% 2019 3.19% 1657 4.33% 684829 3.00%
28 68615 3.20% 50768 3.21% 8208 3.67% 2004 3.16% 1714 4.48% 765515 3.36%
29 61404 2.87% 44191 2.80% 7212 3.22% 1794 2.83% 1548 4.05% 745484 3.27%
30 60009 2.80% 44898 2.84% 6562 2.93% 1911 3.02% 1607 4.20% 672712 2.95%

Hourly usage for November 2007

»þ´Ö¤´¤È¤ÎÅý·× November 2007
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 4347 130419 6.09% 3335 100063 6.33% 416 12505 5.59% 45412 1362357 5.98%
1 3301 99041 4.62% 2448 73462 4.65% 294 8833 3.95% 32944 988308 4.34%
2 2536 76095 3.55% 1844 55344 3.50% 257 7736 3.46% 25334 760033 3.33%
3 1798 53945 2.52% 1325 39767 2.52% 191 5734 2.56% 18484 554510 2.43%
4 1393 41790 1.95% 1059 31774 2.01% 176 5282 2.36% 18023 540676 2.37%
5 1106 33197 1.55% 832 24968 1.58% 142 4267 1.91% 11021 330635 1.45%
6 1146 34386 1.60% 821 24632 1.56% 150 4523 2.02% 11863 355877 1.56%
7 1266 37987 1.77% 949 28475 1.80% 166 4982 2.23% 13318 399530 1.75%
8 1782 53483 2.50% 1320 39600 2.51% 242 7262 3.25% 20519 615578 2.70%
9 2231 66948 3.12% 1621 48655 3.08% 253 7591 3.39% 24792 743762 3.26%
10 2505 75162 3.51% 1847 55438 3.51% 262 7885 3.52% 26155 784658 3.44%
11 2743 82295 3.84% 1991 59730 3.78% 306 9184 4.10% 29068 872037 3.83%
12 2865 85978 4.01% 2167 65025 4.12% 298 8960 4.00% 29496 884881 3.88%
13 2860 85822 4.01% 2114 63421 4.01% 313 9394 4.20% 31100 933007 4.09%
14 3281 98454 4.59% 2396 71904 4.55% 322 9661 4.32% 33501 1005022 4.41%
15 3170 95125 4.44% 2319 69587 4.40% 346 10390 4.64% 32740 982209 4.31%
16 3164 94940 4.43% 2311 69332 4.39% 339 10198 4.56% 36002 1080046 4.74%
17 3590 107716 5.03% 2673 80208 5.08% 383 11505 5.14% 37894 1136811 4.99%
18 3753 112603 5.26% 2725 81759 5.17% 377 11326 5.06% 40416 1212491 5.32%
19 3848 115467 5.39% 2817 84524 5.35% 394 11832 5.29% 41749 1252465 5.49%
20 4318 129562 6.05% 3152 94573 5.99% 437 13114 5.86% 44337 1330119 5.84%
21 4634 139039 6.49% 3429 102880 6.51% 453 13615 6.08% 50698 1520941 6.67%
22 4982 149483 6.98% 3608 108245 6.85% 484 14540 6.50% 51711 1551340 6.81%
23 4792 143785 6.71% 3556 106695 6.75% 448 13456 6.01% 53249 1597464 7.01%

¥È¥Ã¥× 30 of 1544 Á´URL
# Hits KBytes URL
1 127902 5.97% 2113985 9.27% /pukiwiki/
2 42174 1.97% 319547 1.40% /pukiwiki/skin/pukiwiki.css.php
3 15865 0.74% 310290 1.36% /trans.html
4 14963 0.70% 1039751 4.56% /Library/PG2/PG_Guide.html
5 13768 0.64% 215098 0.94% /pukiwiki/ArekorePopup/ArekorePopup.js
6 8792 0.41% 131903 0.58% /Shareaza/
7 6700 0.31% 6416258 28.15% /tools/pg2-050918-nt-jp.exe
8 4951 0.23% 31808 0.14% /Shareaza/download.html
9 4073 0.19% 7990 0.04% /
10 3640 0.17% 106182 0.47% /Library/eHelp/
11 3338 0.16% 23875 0.10% /Library/eHelp/t_98.html
12 3302 0.15% 15297 0.07% /Library/eHelp/menu.htm
13 3003 0.14% 157 0.00% /acc/acclog.cgi
14 2582 0.12% 253201 1.11% /Library/BTFAQ/
15 2015 0.09% 5915 0.03% /test/bbs.cgi
16 1894 0.09% 4006 0.02% /test/read.cgi/BBS/1087443552/../../../bbs.cgi
17 1005 0.05% 466729 2.05% /tools/pglite-050422.rar
18 923 0.04% 36671 0.16% /BBS/
19 850 0.04% 9595 0.04% /Shareaza/tour.html
20 695 0.03% 29448 0.13% /test/read.cgi/BBS/1087443552/101-200
21 657 0.03% 1312 0.01% /test/read.cgi/BBS/1087407796/../../../bbs.cgi
22 636 0.03% 104382 0.46% /tools/Shareaza2210_JLang_R12.rar
23 632 0.03% 1267 0.01% /test/read.cgi/BBS/1089222367/../../../bbs.cgi
24 622 0.03% 1267 0.01% /test/read.cgi/BBS/1087408683/../../../bbs.cgi
25 545 0.03% 60244 0.26% /tools/TorrentStorm-1.3.exe
26 511 0.02% 3124 0.01% /Library/eHelp/t_232.html
27 499 0.02% 9402 0.04% /test/read.cgi/BBS/1087443552/201-300
28 484 0.02% 2492 0.01% /Library/eHelp/t_308.html
29 464 0.02% 3052 0.01% /Library/eHelp/t_109.html
30 464 0.02% 1391 0.01% /Library/eHelp/t_99.html

¥È¥Ã¥× 10 of 1544 Á´URL By KBytes
# Hits KBytes URL
1 6700 0.31% 6416258 28.15% /tools/pg2-050918-nt-jp.exe
2 127902 5.97% 2113985 9.27% /pukiwiki/
3 14963 0.70% 1039751 4.56% /Library/PG2/PG_Guide.html
4 328 0.02% 573762 2.52% /tools/manaita2_13_stand_alone.rar
5 1005 0.05% 466729 2.05% /tools/pglite-050422.rar
6 42174 1.97% 319547 1.40% /pukiwiki/skin/pukiwiki.css.php
7 15865 0.74% 310290 1.36% /trans.html
8 2582 0.12% 253201 1.11% /Library/BTFAQ/
9 13768 0.64% 215098 0.94% /pukiwiki/ArekorePopup/ArekorePopup.js
10 166 0.01% 186445 0.82% /tools/pg2-050918-9x-jp.exe

¥È¥Ã¥× 10 of 345 Total Entry Pages
# Hits Visits URL
1 127902 5.97% 23335 37.00% /pukiwiki/
2 14963 0.70% 10505 16.65% /Library/PG2/PG_Guide.html
3 15865 0.74% 9303 14.75% /trans.html
4 8792 0.41% 5907 9.37% /Shareaza/
5 3640 0.17% 2958 4.69% /Library/eHelp/
6 4073 0.19% 2475 3.92% /
7 2582 0.12% 2135 3.38% /Library/BTFAQ/
8 4951 0.23% 793 1.26% /Shareaza/download.html
9 695 0.03% 656 1.04% /test/read.cgi/BBS/1087443552/101-200
10 923 0.04% 653 1.04% /BBS/

¥È¥Ã¥× 10 of 374 Total Exit Pages
# Hits Visits URL
1 127902 5.97% 25229 40.08% /pukiwiki/
2 14963 0.70% 9847 15.64% /Library/PG2/PG_Guide.html
3 15865 0.74% 9540 15.16% /trans.html
4 8792 0.41% 3849 6.12% /Shareaza/
5 2582 0.12% 2137 3.40% /Library/BTFAQ/
6 4951 0.23% 1903 3.02% /Shareaza/download.html
7 2015 0.09% 1876 2.98% /test/bbs.cgi
8 3338 0.16% 1219 1.94% /Library/eHelp/t_98.html
9 4073 0.19% 872 1.39% /
10 3003 0.14% 790 1.26% /acc/acclog.cgi

¥È¥Ã¥× 30 of 38246 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 4489 0.21% 566 0.04% 8148 0.04% 8 0.01% softbank219006223120.bbtec.net
2 4392 0.20% 487 0.03% 19555 0.09% 181 0.29% 211-75-91-6.hinet-ip.hinet.net
3 4274 0.20% 398 0.03% 5664 0.02% 36 0.06% 211-75-91-7.hinet-ip.hinet.net
4 4255 0.20% 429 0.03% 10367 0.05% 33 0.05% 211-75-91-9.hinet-ip.hinet.net
5 4249 0.20% 445 0.03% 5145 0.02% 35 0.06% 211-75-91-5.hinet-ip.hinet.net
6 4187 0.20% 302 0.02% 6032 0.03% 34 0.05% tp-s2-c91-3.router.hinet.net
7 4090 0.19% 353 0.02% 3265 0.01% 38 0.06% 211-75-91-3.hinet-ip.hinet.net
8 3962 0.18% 1983 0.13% 17423 0.08% 120 0.19% eatcf-312p30.ppp15.odn.ne.jp
9 3671 0.17% 300 0.02% 8221 0.04% 23 0.04% 211-75-91-4.hinet-ip.hinet.net
10 3490 0.16% 1469 0.09% 18170 0.08% 75 0.12% softbank218128127028.bbtec.net
11 3405 0.16% 3405 0.22% 9442 0.04% 82 0.13% 58-65-238-26.myrdns.com
12 2813 0.13% 2809 0.18% 8336 0.04% 25 0.04% crd05.jmob.search.scd.yahoo.com
13 2754 0.13% 405 0.03% 5160 0.02% 25 0.04% 211-75-91-8.hinet-ip.hinet.net
14 2723 0.13% 2342 0.15% 44638 0.20% 37 0.06% softbank220063177025.bbtec.net
15 2432 0.11% 1007 0.06% 10183 0.04% 12 0.02% r-123-48-180-75.commufa.jp
16 2315 0.11% 2221 0.14% 12755 0.06% 73 0.12% crd04.jmob.search.scd.yahoo.com
17 2271 0.11% 993 0.06% 12203 0.05% 13 0.02% pc116197.ztv.ne.jp
18 2174 0.10% 328 0.02% 4685 0.02% 1 0.00% 61-70-190-148.adsl.static.giga.net.tw
19 2116 0.10% 948 0.06% 14740 0.06% 8 0.01% 61-22-253-50.rev.home.ne.jp
20 2021 0.09% 314 0.02% 1023 0.00% 43 0.07% softbank219035186035.bbtec.net
21 1976 0.09% 1744 0.11% 17599 0.08% 34 0.05% 61-219-37-16.hinet-ip.hinet.net
22 1973 0.09% 1460 0.09% 14312 0.06% 31 0.05% 125x101x52x115.ap125.ftth.ucom.ne.jp
23 1934 0.09% 1766 0.11% 39049 0.17% 223 0.35% crawl-66-249-73-50.googlebot.com
24 1887 0.09% 1063 0.07% 13486 0.06% 64 0.10% sknfi-01p3-78.ppp11.odn.ad.jp
25 1785 0.08% 436 0.03% 7016 0.03% 44 0.07% 9.25.102.121.dy.bbexcite.jp
26 1761 0.08% 533 0.03% 7108 0.03% 9 0.01% softbank221052184075.bbtec.net
27 1662 0.08% 1662 0.11% 6119 0.03% 493 0.78% crawler.bloglines.com
28 1609 0.08% 300 0.02% 2757 0.01% 11 0.02% softbank220000224011.bbtec.net
29 1520 0.07% 295 0.02% 3463 0.02% 77 0.12% eaocf-89p198.ppp15.odn.ne.jp
30 1512 0.07% 268 0.02% 6646 0.03% 7 0.01% d219117017202.cable.ogaki-tv.ne.jp

¥È¥Ã¥× 10 of 38246 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 83 0.00% 71 0.00% 62614 0.27% 1 0.00% 188-209.235.13.appsitehosting.com
2 69 0.00% 65 0.00% 52586 0.23% 1 0.00% i121-119-4-112.s05.a007.ap.plala.or.jp
3 359 0.02% 321 0.02% 50223 0.22% 1 0.00% 207.68.133.45
4 66 0.00% 62 0.00% 49151 0.22% 1 0.00% ntchba150126.chba.nt.ftth.ppp.infoweb.ne.jp
5 2723 0.13% 2342 0.15% 44638 0.20% 37 0.06% softbank220063177025.bbtec.net
6 1934 0.09% 1766 0.11% 39049 0.17% 223 0.35% crawl-66-249-73-50.googlebot.com
7 151 0.01% 133 0.01% 22412 0.10% 19 0.03% egspd42011.ask.com
8 297 0.01% 88 0.01% 22279 0.10% 1 0.00% 201-42-183-29.dsl.telesp.net.br
9 933 0.04% 851 0.05% 21436 0.09% 117 0.18% ip-122-152-129-9.asianetcom.net
10 691 0.03% 660 0.04% 19952 0.09% 3 0.00% pc-202-169-157-152.cable.kumin.ne.jp

¥È¥Ã¥× 30 of 10949 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 188241 8.79% - (Direct Request)
2 2549 0.12% http://www.gemini777.net/tutorials/pg_jp.php
3 2368 0.11% http://www.free-downloaden.nl/
4 2046 0.10% http://modlajp.web.fc2.com/index5.html
5 740 0.03% http://shareaza.seesaa.net/article/9983358.html
6 739 0.03% http://emule.seesaa.net/
7 581 0.03% http://dir.yahoo.co.jp/Computers_and_Internet/Software/Distributed_File_Sharing/Shareaza/?frc=wsrp
8 538 0.03% http://shareaza.seesaa.net/article/9987522.html
9 432 0.02% http://www.altech-ads.com/product/10002223.htm
10 410 0.02% http://shareaza.seesaa.net/
11 389 0.02% http://ja.wikipedia.org/wiki/Shareaza
12 377 0.02% http://dukedog.s59.xrea.com/connectiontest/index.php?port=6346&lang=ja&test=1
13 370 0.02% http://winmx.xxxxxxxx.jp/MX_PG2.htm
14 321 0.01% http://bitcomet.kirishimaya.com/read.cgi?no=492
15 304 0.01% http://www.softnavi.com/p2p-review/review.cgi?id=6
16 284 0.01% http://lineage.nyx.bne.jp/misc/security/?id=basic-ipfilter
17 278 0.01% http://cowscorpion.com/FileSharing/Shareaza.html
18 278 0.01% http://habu.loops.jp/cabos.html
19 257 0.01% http://enjoypclife.ikaduchi.com/osusumesofts/download.html
20 256 0.01% http://www.hiraganagateway.com/hrgn/enc/aHR0cDovL3d3dy5kdWtlZG9nLmZsbmV0Lm9yZy9TaGFyZWF6YS8=
21 255 0.01% http://lineage.nyx.bne.jp/misc/security/id_basic-ipfilter.html
22 228 0.01% http://shareaza0.blog26.fc2.com/blog-category-2.html
23 213 0.01% Field blocked by Outpost (http://www.agnitum.com)
24 209 0.01% http://emule.seesaa.net/article/9412556.html
25 198 0.01% http://jp.bitcomet.com/patio/patio.cgi?mode=view&no=596
26 185 0.01% http://www.altech-ads.com/product/10002340.htm
27 170 0.01% http://www.google.co.jp/search?q=shareaza+設定&sourceid=navclient-ff&ie=UTF-8&rlz=1B3GGGL_jaJP230JP230&aq=t
28 170 0.01% http://www.mars.dti.ne.jp/~gyogyo-m/shareaza/
29 155 0.01% http://www.winmxfan.com/
30 148 0.01% http://www.google.com/search?q=firefox+linkchecker

¥È¥Ã¥× 50 of 1925 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 2287 17.26% shareaza
2 1901 14.35% peerguardian
3 652 4.92% ¥È¥ì¥ó¥È ¸¡º÷
4 641 4.84% peerguardian2
5 378 2.85% ¥È¥ì¥ó¥È¥Õ¥¡¥¤¥ë ¸¡º÷
6 335 2.53% peerguardian ¥ê¥¹¥È
7 328 2.48% shareaza ÀßÄê
8 312 2.35% ¥È¥ì¥ó¥È¡¡¸¡º÷
9 311 2.35% pg2
10 163 1.23% peerguardian ÆüËܸ첽
11 161 1.22% shareaza lowid
12 158 1.19% torrent¥Õ¥¡¥¤¥ë ²òÅà
13 148 1.12% firefox linkchecker
14 120 0.91% cbz ³ÈÄ¥»Ò
15 114 0.86% curerom
16 111 0.84% peerguardian2 ¥ê¥¹¥È
17 111 0.84% ¥È¥ì¥ó¥È¸¡º÷
18 94 0.71% ¥È¥é¥Ã¥«¡¼¤È¤Ï
19 80 0.60% shareaza ¥À¥¦¥ó¥í¡¼¥É
20 78 0.59% shareaza ¥Î¡¼¥È¥ó
21 77 0.58% peerguardian »È¤¤Êý
22 76 0.57% torrent ¥ê¥ó¥¯
23 71 0.54% peerguardian ÆüËܸì
24 70 0.53% msinfo ¥É¥­¥å¥á¥ó¥È
25 54 0.41% torrent ¥·¡¼¥É
26 49 0.37% torrent ¥Ï¥Ã¥·¥å
27 48 0.36% shareaza gnutella1 Àܳ¤Ç¤­¤Ê¤¤
28 45 0.34% frostwire ÆüËܸì
29 45 0.34% ¥Ö¥í¥Ã¥¯¥ê¥¹¥È
30 43 0.32% shareaza ¥Õ¥¡¥¤¥¢¡¼¥¦¥©¡¼¥ë
31 41 0.31% ¥È¥ì¥ó¥È¥Õ¥¡¥¤¥ë¸¡º÷
32 40 0.30% peerguardian2 ÆüËܸ첽
33 35 0.26% torrent ²òÅà
34 35 0.26% ¥È¥ì¥ó¥È¥Õ¥¡¥¤¥ë¡¡¸¡º÷
35 33 0.25% dukedog
36 32 0.24% torrent ¥ê¥ó¥¯½¸
37 31 0.23% gnutella2
38 29 0.22% torrent¡¡¥ê¥ó¥¯
39 26 0.20% bittornado ÆüËܸ첽
40 26 0.20% torrent ¥¨¥é¡¼
41 25 0.19% bittorent ¸¡º÷
42 25 0.19% ư²è¡¡È½ÊÌ
43 24 0.18% peerguardian ¥Ö¥í¥Ã¥¯¥ê¥¹¥È
44 24 0.18% share
45 23 0.17% ư²è ȽÊÌ
46 22 0.17% ed2k¥ê¥ó¥¯
47 22 0.17% emule ÆüËܸì
48 21 0.16% lacnic ¥ê¥¹¥È
49 21 0.16% ư²èȽÊÌ
50 20 0.15% msinfo¥É¥­¥å¥á¥ó¥È

¥È¥Ã¥× 15 of 1935 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 572206 26.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 180759 8.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 165740 7.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 158662 7.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.9) Geck
5 129349 6.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 63263 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 49330 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 42294 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/
9 35474 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 32904 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 30788 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 29859 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 29380 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 26991 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.9) G
15 24196 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) Sleip

Usage by Country for November 2007

¥È¥Ã¥× 30 of 76 ¹ñ
# Hits Files KBytes ¹ñ
1 1416749 66.12% 1049518 66.42% 16300917 71.51% Japan
2 332549 15.52% 222537 14.08% 3066072 13.45% Network
3 155510 7.26% 124970 7.91% 1397833 6.13% US Commercial
4 101685 4.75% 75718 4.79% 754166 3.31% Taiwan
5 94484 4.41% 75320 4.77% 886967 3.89% Unresolved/Unknown
6 10696 0.50% 8869 0.56% 87848 0.39% Hong Kong
7 7011 0.33% 5767 0.36% 57354 0.25% Malaysia
8 3426 0.16% 2978 0.19% 30083 0.13% Australia
9 2256 0.11% 1925 0.12% 9964 0.04% Netherlands
10 2108 0.10% 1649 0.10% 15393 0.07% United Kingdom
11 1788 0.08% 1639 0.10% 29681 0.13