ÍøÍÑÅý·× dukedog.flnet.org

Åý·×´ü´Ö: January 2008
ºîÀ®Æü»þ 01-Feb-2008 00:00 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× January 2008
Á´¥Ò¥Ã¥È¿ô 2275068
Á´¥Õ¥¡¥¤¥ë¿ô 1684507
¹ç·× Pages 235235
¹ç·× Visits 64846
Á´ KBytes¿ô 24471103
¸ÄÊÌ¥µ¥¤¥È¿ô 39014
¸ÄÊÌURL¿ô 1607
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 11857
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 1780
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 3057 7870
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 73389 101871
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 54338 74077
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 7588 10301
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 2091 2628
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 789390 1121563
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 1684507
Code 206 - Partial Content 3541
Code 301 - Moved Permanently 72
Code 302 - Found 9019
Code 304 - Not Modified 506269
Code 400 - Bad Request 195
Code 403 - Forbidden 130
Code 404 - Not Found 71317
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 17

Daily usage for January 2008

Æü¤´¤È¤ÎÅý·× January 2008
Æü Hits Files Pages Visits Sites KBytes
1 54486 2.39% 39691 2.36% 5613 2.39% 1638 2.53% 1358 3.48% 617286 2.52%
2 65934 2.90% 49889 2.96% 6639 2.82% 1865 2.88% 1580 4.05% 689819 2.82%
3 70726 3.11% 50191 2.98% 7253 3.08% 1916 2.95% 1622 4.16% 730481 2.99%
4 71088 3.12% 52353 3.11% 8254 3.51% 2029 3.13% 1750 4.49% 835210 3.41%
5 78868 3.47% 57025 3.39% 8896 3.78% 2190 3.38% 1831 4.69% 828687 3.39%
6 96495 4.24% 71918 4.27% 10301 4.38% 2628 4.05% 2208 5.66% 1111926 4.54%
7 68441 3.01% 51074 3.03% 7438 3.16% 2106 3.25% 1775 4.55% 740974 3.03%
8 72962 3.21% 54891 3.26% 7811 3.32% 2082 3.21% 1751 4.49% 752257 3.07%
9 78619 3.46% 57845 3.43% 9131 3.88% 2071 3.19% 1768 4.53% 754442 3.08%
10 81763 3.59% 59807 3.55% 7740 3.29% 2104 3.24% 1875 4.81% 725007 2.96%
11 67899 2.98% 51695 3.07% 6816 2.90% 2081 3.21% 1776 4.55% 694898 2.84%
12 101871 4.48% 74077 4.40% 9867 4.19% 2506 3.86% 2177 5.58% 1090608 4.46%
13 90514 3.98% 64841 3.85% 8186 3.48% 2353 3.63% 1999 5.12% 909160 3.72%
14 98447 4.33% 70628 4.19% 9395 3.99% 2383 3.67% 2061 5.28% 1009308 4.12%
15 68323 3.00% 50480 3.00% 7716 3.28% 1930 2.98% 1665 4.27% 749835 3.06%
16 66140 2.91% 46861 2.78% 6537 2.78% 1955 3.01% 1669 4.28% 667613 2.73%
17 62722 2.76% 45325 2.69% 6277 2.67% 1966 3.03% 1719 4.41% 687962 2.81%
18 57069 2.51% 43270 2.57% 5489 2.33% 1839 2.84% 1607 4.12% 576382 2.36%
19 75922 3.34% 56597 3.36% 7392 3.14% 2266 3.49% 1948 4.99% 755066 3.09%
20 87351 3.84% 63510 3.77% 8705 3.70% 2392 3.69% 2046 5.24% 893679 3.65%
21 66529 2.92% 49641 2.95% 7237 3.08% 1902 2.93% 1693 4.34% 685355 2.80%
22 62017 2.73% 47130 2.80% 6099 2.59% 1839 2.84% 1600 4.10% 710588 2.90%
23 69851 3.07% 53324 3.17% 8744 3.72% 2155 3.32% 1727 4.43% 698821 2.86%
24 66169 2.91% 49616 2.95% 7607 3.23% 2033 3.14% 1686 4.32% 734608 3.00%
25 64532 2.84% 49860 2.96% 6926 2.94% 2204 3.40% 1682 4.31% 762149 3.11%
26 90716 3.99% 69718 4.14% 8582 3.65% 2406 3.71% 2048 5.25% 1066022 4.36%
27 94749 4.16% 69455 4.12% 9239 3.93% 2459 3.79% 2078 5.33% 1121563 4.58%
28 63783 2.80% 47703 2.83% 6470 2.75% 2007 3.10% 1714 4.39% 771845 3.15%
29 60622 2.66% 44650 2.65% 6241 2.65% 1918 2.96% 1642 4.21% 749505 3.06%
30 61912 2.72% 46472 2.76% 6304 2.68% 1979 3.05% 1739 4.46% 709294 2.90%
31 58548 2.57% 44970 2.67% 6330 2.69% 1865 2.88% 1598 4.10% 640753 2.62%

Hourly usage for January 2008

»þ´Ö¤´¤È¤ÎÅý·× January 2008
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 4511 139843 6.15% 3384 104920 6.23% 439 13618 5.79% 48129 1491986 6.10%
1 3766 116763 5.13% 2768 85818 5.09% 370 11493 4.89% 39489 1224152 5.00%
2 2665 82626 3.63% 2022 62704 3.72% 287 8927 3.79% 28888 895523 3.66%
3 1943 60251 2.65% 1466 45470 2.70% 235 7286 3.10% 20847 646267 2.64%
4 1382 42872 1.88% 1071 33227 1.97% 189 5862 2.49% 15595 483442 1.98%
5 1152 35742 1.57% 889 27579 1.64% 164 5089 2.16% 12914 400348 1.64%
6 1156 35850 1.58% 819 25401 1.51% 153 4762 2.02% 11488 356131 1.46%
7 1289 39983 1.76% 934 28958 1.72% 161 5020 2.13% 14321 443942 1.81%
8 1558 48324 2.12% 1157 35875 2.13% 199 6179 2.63% 17561 544384 2.22%
9 2175 67441 2.96% 1607 49840 2.96% 241 7488 3.18% 22908 710147 2.90%
10 2652 82214 3.61% 1954 60576 3.60% 278 8648 3.68% 27787 861391 3.52%
11 3009 93283 4.10% 2183 67676 4.02% 296 9198 3.91% 30715 952154 3.89%
12 2815 87295 3.84% 2102 65170 3.87% 315 9794 4.16% 32941 1021177 4.17%
13 3022 93696 4.12% 2243 69563 4.13% 291 9045 3.85% 34113 1057502 4.32%
14 3144 97483 4.28% 2364 73291 4.35% 306 9512 4.04% 33350 1033837 4.22%
15 3147 97583 4.29% 2336 72419 4.30% 318 9872 4.20% 33689 1044354 4.27%
16 3457 107194 4.71% 2615 81094 4.81% 357 11078 4.71% 37217 1153722 4.71%
17 3881 120318 5.29% 2887 89501 5.31% 378 11748 4.99% 42694 1323507 5.41%
18 3883 120381 5.29% 2822 87501 5.19% 374 11608 4.93% 40645 1260009 5.15%
19 3519 109115 4.80% 2580 80006 4.75% 352 10939 4.65% 37977 1177283 4.81%
20 4278 132625 5.83% 3100 96119 5.71% 427 13267 5.64% 45677 1415974 5.79%
21 4579 141959 6.24% 3325 103095 6.12% 444 13778 5.86% 48136 1492206 6.10%
22 5045 156418 6.88% 3759 116556 6.92% 484 15021 6.39% 56246 1743631 7.13%
23 5348 165809 7.29% 3940 122148 7.25% 516 16003 6.80% 56066 1738034 7.10%

¥È¥Ã¥× 30 of 1607 Á´URL
# Hits KBytes URL
1 134731 5.92% 2385277 9.75% /pukiwiki/
2 54976 2.42% 416592 1.70% /pukiwiki/skin/pukiwiki.css.php
3 17775 0.78% 346788 1.42% /trans.html
4 17093 0.75% 264118 1.08% /pukiwiki/ArekorePopup/ArekorePopup.js
5 14462 0.64% 1006802 4.11% /Library/PG2/PG_Guide.html
6 8863 0.39% 139000 0.57% /Shareaza/
7 7091 0.31% 7014041 28.66% /tools/pg2-050918-nt-jp.exe
8 5642 0.25% 10912 0.04% /
9 4443 0.20% 31092 0.13% /Shareaza/download.html
10 4298 0.19% 225 0.00% /acc/acclog.cgi
11 3779 0.17% 114300 0.47% /Library/eHelp/
12 3495 0.15% 9544 0.04% /test/bbs.cgi
13 3403 0.15% 25518 0.10% /Library/eHelp/t_98.html
14 3396 0.15% 16370 0.07% /Library/eHelp/menu.htm
15 2566 0.11% 254275 1.04% /Library/BTFAQ/
16 1480 0.07% 2736 0.01% /test/read.cgi/BBS/1087443552/../../../bbs.cgi
17 1240 0.05% 49269 0.20% /BBS/
18 968 0.04% 472338 1.93% /tools/pglite-050422.rar
19 893 0.04% 157689 0.64% /tools/Shareaza2210_JLang_R12.rar
20 807 0.04% 9354 0.04% /Shareaza/tour.html
21 739 0.03% 1288 0.01% /test/read.cgi/BBS/1087407796/../../../bbs.cgi
22 723 0.03% 1298 0.01% /test/read.cgi/BBS/1089222367/../../../bbs.cgi
23 661 0.03% 1150 0.00% /test/read.cgi/BBS/1087408683/../../../bbs.cgi
24 628 0.03% 26619 0.11% /test/read.cgi/BBS/1087443552/101-200
25 558 0.02% 6951 0.03% /Library/DukeRunner/DukeRunner_SharezaExt.html
26 558 0.02% 3643 0.01% /Library/eHelp/t_109.html
27 535 0.02% 3025 0.01% /Lib.html
28 522 0.02% 2984 0.01% /Library/eHelp/t_232.html
29 501 0.02% 9437 0.04% /test/read.cgi/BBS/1087443552/201-300
30 486 0.02% 80245 0.33% /tools/TorrentStorm-1.3.exe

¥È¥Ã¥× 10 of 1607 Á´URL By KBytes
# Hits KBytes URL
1 7091 0.31% 7014041 28.66% /tools/pg2-050918-nt-jp.exe
2 134731 5.92% 2385277 9.75% /pukiwiki/
3 14462 0.64% 1006802 4.11% /Library/PG2/PG_Guide.html
4 401 0.02% 647091 2.64% /tools/manaita2_13_stand_alone.rar
5 968 0.04% 472338 1.93% /tools/pglite-050422.rar
6 54976 2.42% 416592 1.70% /pukiwiki/skin/pukiwiki.css.php
7 17775 0.78% 346788 1.42% /trans.html
8 17093 0.75% 264118 1.08% /pukiwiki/ArekorePopup/ArekorePopup.js
9 2566 0.11% 254275 1.04% /Library/BTFAQ/
10 893 0.04% 157689 0.64% /tools/Shareaza2210_JLang_R12.rar

¥È¥Ã¥× 10 of 416 Total Entry Pages
# Hits Visits URL
1 134731 5.92% 23079 35.74% /pukiwiki/
2 17775 0.78% 9967 15.43% /trans.html
3 14462 0.64% 9922 15.37% /Library/PG2/PG_Guide.html
4 8863 0.39% 5741 8.89% /Shareaza/
5 5642 0.25% 3241 5.02% /
6 3779 0.17% 3135 4.85% /Library/eHelp/
7 2566 0.11% 2133 3.30% /Library/BTFAQ/
8 3495 0.15% 1633 2.53% /test/bbs.cgi
9 1240 0.05% 886 1.37% /BBS/
10 4443 0.20% 655 1.01% /Shareaza/download.html

¥È¥Ã¥× 10 of 408 Total Exit Pages
# Hits Visits URL
1 134731 5.92% 25103 39.00% /pukiwiki/
2 17775 0.78% 10149 15.77% /trans.html
3 14462 0.64% 9285 14.43% /Library/PG2/PG_Guide.html
4 8863 0.39% 3731 5.80% /Shareaza/
5 3495 0.15% 2948 4.58% /test/bbs.cgi
6 2566 0.11% 2132 3.31% /Library/BTFAQ/
7 4443 0.20% 1766 2.74% /Shareaza/download.html
8 3403 0.15% 1236 1.92% /Library/eHelp/t_98.html
9 5642 0.25% 1023 1.59% /
10 4298 0.19% 993 1.54% /acc/acclog.cgi

¥È¥Ã¥× 30 of 39014 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 4326 0.19% 609 0.04% 7649 0.03% 14 0.02% i220-109-4-123.s05.a010.ap.plala.or.jp
2 4206 0.18% 181 0.01% 681 0.00% 2 0.00% pppbf3.aomori-ip.dti.ne.jp
3 3789 0.17% 174 0.01% 5455 0.02% 21 0.03% 211-75-91-3.hinet-ip.hinet.net
4 3788 0.17% 141 0.01% 4168 0.02% 17 0.03% 211-75-91-5.hinet-ip.hinet.net
5 3784 0.17% 127 0.01% 1091 0.00% 15 0.02% tp-s2-c91-3.router.hinet.net
6 3769 0.17% 95 0.01% 2185 0.01% 13 0.02% 211-75-91-6.hinet-ip.hinet.net
7 3499 0.15% 848 0.05% 16269 0.07% 7 0.01% i125-201-250-23.s10.a023.ap.plala.or.jp
8 3482 0.15% 3454 0.21% 33268 0.14% 92 0.14% pddb306.osakac00.ap.so-net.ne.jp
9 3423 0.15% 3423 0.20% 8447 0.03% 84 0.13% 58-65-238-26.myrdns.com
10 3121 0.14% 2923 0.17% 28704 0.12% 44 0.07% 221x253x180x154.ap221.ftth.ucom.ne.jp
11 2807 0.12% 125 0.01% 1025 0.00% 12 0.02% 211-75-91-4.hinet-ip.hinet.net
12 2805 0.12% 591 0.04% 6570 0.03% 7 0.01% softbank219198204044.bbtec.net
13 2550 0.11% 384 0.02% 5177 0.02% 60 0.09% p3237-ipbf707sapodori.hokkaido.ocn.ne.jp
14 2368 0.10% 2274 0.13% 12323 0.05% 70 0.11% crd04.jmob.search.scd.yahoo.com
15 2195 0.10% 2193 0.13% 7698 0.03% 16 0.02% crd05.jmob.search.scd.yahoo.com
16 2094 0.09% 1937 0.11% 43372 0.18% 164 0.25% crawl-66-249-70-204.googlebot.com
17 2021 0.09% 818 0.05% 9624 0.04% 28 0.04% p8b8514.kngwnt01.ap.so-net.ne.jp
18 2000 0.09% 1827 0.11% 17930 0.07% 33 0.05% 125x101x52x115.ap125.ftth.ucom.ne.jp
19 1984 0.09% 639 0.04% 6246 0.03% 2 0.00% zo148172.ppp.dion.ne.jp
20 1961 0.09% 1667 0.10% 39602 0.16% 187 0.29% crawl-66-249-73-36.googlebot.com
21 1868 0.08% 1720 0.10% 42196 0.17% 50 0.08% crawl-12.cuill.com
22 1861 0.08% 1205 0.07% 13595 0.06% 25 0.04% ntngno033250.ngno.nt.adsl.ppp.infoweb.ne.jp
23 1740 0.08% 736 0.04% 7728 0.03% 82 0.13% eaocf-84p4.ppp15.odn.ne.jp
24 1716 0.08% 1599 0.09% 16059 0.07% 30 0.05% 61-219-37-16.hinet-ip.hinet.net
25 1708 0.08% 518 0.03% 6907 0.03% 11 0.02% fl1-122-133-189-201.kng.mesh.ad.jp
26 1564 0.07% 816 0.05% 8958 0.04% 15 0.02% hd117-18-214-39.hidatakayama.ne.jp
27 1554 0.07% 554 0.03% 5561 0.02% 4 0.01% zaq3a553285.zaq.ne.jp
28 1513 0.07% 207 0.01% 2573 0.01% 1 0.00% pre30711.fip.synapse.ne.jp
29 1493 0.07% 432 0.03% 5092 0.02% 5 0.01% 168.net061198119.t-com.ne.jp
30 1487 0.07% 1487 0.09% 0 0.00% 1436 2.21% zaq3dc00651.zaq.ne.jp

¥È¥Ã¥× 10 of 39014 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 109 0.00% 76 0.00% 68658 0.28% 2 0.00% 188-209.235.13.appsitehosting.com
2 839 0.04% 799 0.05% 51558 0.21% 1 0.00% ec2-67-202-5-224.z-1.compute-1.amazonaws.com
3 2094 0.09% 1937 0.11% 43372 0.18% 164 0.25% crawl-66-249-70-204.googlebot.com
4 1868 0.08% 1720 0.10% 42196 0.17% 50 0.08% crawl-12.cuill.com
5 1961 0.09% 1667 0.10% 39602 0.16% 187 0.29% crawl-66-249-73-36.googlebot.com
6 3482 0.15% 3454 0.21% 33268 0.14% 92 0.14% pddb306.osakac00.ap.so-net.ne.jp
7 309 0.01% 275 0.02% 32113 0.13% 4 0.01% cdu02d128.cncm.ne.jp
8 3121 0.14% 2923 0.17% 28704 0.12% 44 0.07% 221x253x180x154.ap221.ftth.ucom.ne.jp
9 262 0.01% 134 0.01% 27249 0.11% 1 0.00% i60-43-37-18.s30.a048.ap.plala.or.jp
10 716 0.03% 648 0.04% 22884 0.09% 117 0.18% softbank219020028010.bbtec.net

¥È¥Ã¥× 30 of 11857 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 194268 8.54% - (Direct Request)
2 2509 0.11% http://www.free-downloaden.nl/
3 2102 0.09% http://modlajp.web.fc2.com/index5.html
4 1451 0.06% http://www.gemini777.net/tutorials/pg_jp.php
5 853 0.04% http://shareaza.seesaa.net/article/9987522.html
6 838 0.04% http://emule.seesaa.net/
7 820 0.04% http://www.altech-ads.com/product/10002223.htm
8 739 0.03% http://cowscorpion.com/FileSharing/Shareaza.html
9 689 0.03% http://dir.yahoo.co.jp/Computers_and_Internet/Software/Distributed_File_Sharing/Shareaza/?frc=wsrp
10 612 0.03% http://shareaza.seesaa.net/article/9983358.html
11 577 0.03% http://lineage.nyx.bne.jp/misc/security/id_basic-ipfilter.html
12 484 0.02% http://ja.wikipedia.org/wiki/Shareaza
13 428 0.02% http://shareaza.seesaa.net/
14 391 0.02% http://winmx.xxxxxxxx.jp/MX_PG2.htm
15 383 0.02% http://www.softnavi.com/p2p-review/review.cgi?id=6
16 366 0.02% http://dukedog.s59.xrea.com/connectiontest/index.php?port=6346&lang=ja&test=1
17 349 0.02% http://enjoypclife.ikaduchi.com/osusumesofts/download.html
18 339 0.01% http://lxsis00.blog51.fc2.com/blog-entry-131.html
19 267 0.01% http://jp.bitcomet.com/patio/patio.cgi?mode=view&no=596
20 260 0.01% http://shareaza0.blog26.fc2.com/blog-category-2.html
21 229 0.01% http://www.mars.dti.ne.jp/~gyogyo-m/shareaza/
22 211 0.01% http://www.altech-ads.com/product/10002340.htm
23 193 0.01% http://emule.seesaa.net/article/9412556.html
24 179 0.01% http://shareaza0.blog26.fc2.com/blog-category-4.html
25 166 0.01% http://www.google.co.jp/search?hl=ja&lr=&q=トレント+検索&suggest=0&sa=X&oi=cjkrefinements&resnum=0&ct=result&cd=1
26 165 0.01% http://emule.seesaa.net/article/9294812.html
27 152 0.01% http://www.google.co.jp/search?hl=ja&q=shareaza&lr=
28 152 0.01% http://yurikarinka.main.jp/mx.html
29 137 0.01% http://www.free-downloaden.nl/download/shareaza.html
30 133 0.01% http://www.google.co.jp/search?hl=ja&q=PeerGuardian&btnG=Google+検索&lr=

¥È¥Ã¥× 50 of 2147 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 2856 18.97% shareaza
2 1827 12.14% peerguardian
3 847 5.63% ¥È¥ì¥ó¥È ¸¡º÷
4 717 4.76% peerguardian2
5 492 3.27% peerguardian ¥ê¥¹¥È
6 432 2.87% pg2
7 406 2.70% ¥È¥ì¥ó¥È¥Õ¥¡¥¤¥ë ¸¡º÷
8 350 2.32% ¥È¥ì¥ó¥È¡¡¸¡º÷
9 331 2.20% peerguardian ÆüËܸ첽
10 223 1.48% shareaza ÀßÄê
11 155 1.03% peerguardian »È¤¤Êý
12 145 0.96% ¥È¥ì¥ó¥È¸¡º÷
13 143 0.95% curerom
14 138 0.92% cbz ³ÈÄ¥»Ò
15 134 0.89% peerguardian ÆüËܸì
16 125 0.83% dukedog
17 115 0.76% firefox linkchecker
18 111 0.74% peerguardian2 ¥ê¥¹¥È
19 100 0.66% ¥È¥é¥Ã¥«¡¼¤È¤Ï
20 91 0.60% torrent¥Õ¥¡¥¤¥ë ²òÅà
21 89 0.59% shareaza ¥À¥¦¥ó¥í¡¼¥É
22 75 0.50% torrent ¥ê¥ó¥¯
23 70 0.46% torrent ¥·¡¼¥É
24 69 0.46% msinfo ¥É¥­¥å¥á¥ó¥È
25 64 0.43% peerguardian2 ÆüËܸ첽
26 59 0.39% ed2k¥ê¥ó¥¯
27 56 0.37% torrent ¥Ï¥Ã¥·¥å
28 54 0.36% shareaza ¥Õ¥¡¥¤¥¢¡¼¥¦¥©¡¼¥ë
29 48 0.32% ư²è¡¡È½ÊÌ
30 43 0.29% torrent ²òÅà
31 40 0.27% ¥È¥ì¥ó¥È¥Õ¥¡¥¤¥ë¸¡º÷
32 39 0.26% ¦Ìtorrent ÆüËܸ첽
33 38 0.25% ¥È¥ì¥ó¥È¥Õ¥¡¥¤¥ë¡¡¸¡º÷
34 35 0.23% frostwire ÆüËܸì
35 31 0.21% shareaza ®ÅÙ
36 30 0.20% bittornado ÆüËܸ첽
37 30 0.20% shareaza¡¡ÀßÄê
38 29 0.19% torrent ®ÅÙ
39 26 0.17% peerguardian ÀßÄê
40 25 0.17% torrent ³ÈÄ¥»Ò ²òÅà
41 25 0.17% ¥È¥ì¥ó¥È¥Õ¥¡¥¤¥ë ¥ê¥ó¥¯
42 24 0.16% gnutella2
43 24 0.16% shareaza ¥¨¥é¡¼
44 23 0.15% msinfo¥É¥­¥å¥á¥ó¥È
45 23 0.15% peerguardian ¥Ö¥í¥Ã¥¯¥ê¥¹¥È
46 22 0.15% shareaza ÆüËܸ첽
47 22 0.15% torrent ÊÔ½¸
48 22 0.15% ¥·¥ã¥ì¡¼¥¶
49 21 0.14% shareaza ¥À¥¦¥ó¥í¡¼¥É ÀßÄê
50 21 0.14% torrent ¥ê¥ó¥¯½¸

¥È¥Ã¥× 15 of 1780 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 598961 26.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 221442 9.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.11) Gec
3 191890 8.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 173452 7.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 160085 7.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 64576 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 62270 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 44866 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 34662 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 31406 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 31343 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.11)
12 30588 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; ja; rv:1.8.1.11) Gec
13 29306 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 25360 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) Sleip
15 24954 1.10% Opera/9.25 (Windows NT 5.1; U; ja)

Usage by Country for January 2008

¥È¥Ã¥× 30 of 80 ¹ñ
# Hits Files KBytes ¹ñ
1 1652061 72.62% 1215084 72.13% 18572509 75.90% Japan
2 330492 14.53% 232060 13.78% 3124429 12.77% Network
3 117650 5.17% 98746 5.86% 1213912 4.96% US Commercial
4 73236 3.22% 60706 3.60% 729457 2.98% Unresolved/Unknown
5 64223 2.82% 50367 2.99% 501734 2.05% Taiwan
6 8290 0.36% 7163 0.43% 71862 0.29% Hong Kong
7 7566 0.33% 6320 0.38% 64607 0.26% Malaysia
8 2638 0.12% 2122 0.13% 10747 0.04% Netherlands
9 2525 0.11% 2122 0.13% 20761 0.08% Australia